Soccer · Oct 1 · Finals
Oct 1 Results
High 4–1. Med 3–0. Overall 11–4.
Every posted play is final. Passes stay off the record. Spain U21 won 13–0. That 7.5 stayed a pass.
11–4
Finished plays
4–1
High confidence
3–0
Med confidence
4–3
Low confidence
Books
| Sides | Record |
|---|---|
| High | 2–1 |
| Med | 2–0 |
| Low | 3–1 |
| Overall | 7–2 |
| Totals | Record |
|---|---|
| High | 2–0 |
| Med | 1–0 |
| Low | 1–2 |
| Overall | 4–2 |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| Liechtenstein at Azerbaijan | Liechtenstein +2.5 | High | Win | 0–0 |
| Serbia at Germany | Serbia +1.5 | High | Loss | 0–2 |
| Gibraltar at Malta | Gibraltar +1.5 | High | Win | 1–1 |
| Norway at Wales | Wales +1.5 | Med | Win | 1–2 |
| Netherlands at Greece | Greece +0.5 | Med | Win | 2–2 |
| OH Leuven at PSG | OH Leuven +2.5 | Low | Loss | 0–5 |
| Latvia U21 at Greece U21 | Latvia +2.5 | Low | Win | 2–4 |
| Lithuania U21 at Hungary U21 | Lithuania +1.5 | Low | Win | 1–2 |
| Sporting KC at Seattle | Sporting KC +1.5 | Low | Win | 1–2 |
Totals
| Game | Play | Conf | Result | Final |
|---|---|---|---|---|
| Serbia at Germany | Under 3.5 | High | Win | 2 |
| Gibraltar at Malta | Under 2.5 | High | Win | 2 |
| Puerto Rico at Cayman Islands | Under 3.5 | Med | Win | 3 |
| Kenya at Guinea | Over 1.5 | Low | Loss | 1 |
| Trinidad and Tobago at Curaçao | Over 2.5 | Low | Loss | 1 |
| Haiti at Dominican Republic | Over 2.5 | Low | Win | 5 |
Scores are away–home. Serbia +1.5 lost because Germany won by two. The under in that game cashed. Sporting KC lost 1–2 and covered +1.5. Puerto Rico won 3–0, so the under cashed. Haiti won 4–1, so the over cashed.
Every posted play is final.