Soccer · Thu, Oct 1, 2026
Oct 1 Board
Sides. Totals. Where our number and the market split.
Thirty priced games. High is the card: the recent games in this competition agree, and the price is playable. Med carries heavier juice or a shorter window. Low stays on the sheet.
5 High
Three sides, two totals
LIE +2.5
12:00 PM · -150
SRB +1.5
2:45 PM · +125 · Under 3.5
GIB +1.5
2:45 PM · -125 · Under 2.5
Sides
Sorted by confidence. A two-goal win does not cover −2.5, and a one-goal game does not cover −1.5.
| Game | When | Market | Play | Price | Conf | Why |
|---|---|---|---|---|---|---|
| Liechtenstein at Azerbaijan | 12:00 PM | AZE −2.5 | Liechtenstein +2.5 | -150 | High | Recent wins are by one. Liechtenstein’s losses are 2–0. |
| Serbia at Germany | 2:45 PM | GER −1.5 | Serbia +1.5 | +125 | High | Germany just lost 0–1 to Greece and drew the Netherlands 1–1. |
| Gibraltar at Malta | 2:45 PM | MLT −1.5 | Gibraltar +1.5 | -125 | High | Malta’s 2–1 over Andorra does not cover. Gibraltar drew Andorra 0–0. |
| Norway at Wales | 2:45 PM | WAL +1.5 | Wales +1.5 | -160 | Med | Norway’s recent games are a 3–2 and a 1–2. The price is −160. |
| Netherlands at Greece | 2:45 PM | GRE +0.5 | Greece +0.5 | -135 | Med | Greece beat Germany and Serbia. The Netherlands beat Serbia and drew Germany. |
| OH Leuven at PSG | 3:00 PM | PSG −2.5 | OH Leuven +2.5 | -170 | Low | PSG’s recent results are 1–1, 1–0, and 2–0. The price is −170 and the sample is short. |
| Latvia U21 at Greece U21 | 11:00 AM | GRE −2.5 | Latvia +2.5 | -105 | Low | The first meeting was 1–0. Greece’s other wins are 3–0, 4–0, and 5–0. |
| Lithuania U21 at Hungary U21 | 1:00 PM | HUN −1.5 | Lithuania +1.5 | -175 | Low | Hungary just lost 1–3 and 1–2. Lithuania last played 188 days ago. |
| Sporting KC at Seattle | 9:30 PM | SEA −1.5 | Sporting KC +1.5 | -170 | Low | Seattle drew three straight, then won 3–1 and 2–0. Seattle −1.5 is +120. |
Totals
Same order. High unders are games that have already landed on the low side of the number.
| Game | When | Market | Play | Price | Conf | Why |
|---|---|---|---|---|---|---|
| Serbia at Germany | 2:45 PM | 3.5 | Under 3.5 | -120 | High | Those four Nations League games landed 3, 3, 1, and 2. |
| Gibraltar at Malta | 2:45 PM | 2.5 | Under 2.5 | -130 | High | Group scores are 0–0, 0–1, 0–1, and 2–1. |
| Puerto Rico at Cayman Islands | 8:00 PM | 3.5 | Under 3.5 | -135 | Med | The four recent group games landed 2, 1, 2, and 0. |
| Haiti at Dominican Republic | 8:00 PM | 2.5 | Over 2.5 | -175 | Low | Last four group games were 2, 5, 3, and 5. One stayed under, and the over is −175. |
| Kenya at Guinea | 12:00 PM | 1.5 | Over 1.5 | -165 | Low | The qualifying games were 1–1 and 1–2. The louder scores are friendlies. |
| Trinidad and Tobago at Curaçao | 6:00 PM | 2.5 | Over 2.5 | -105 | Low | This group’s games were 3, 5, 7, and 7. Each side has two games in the competition. |
The other priced games already sit on recent scorelines, or one side is months off a match.