NHL · Saturday, October 31, 2026
Results
Sides 1–3. Totals 1–2. No prop play.
Finished plays. Sides, totals, and props are separate books. Passes stay off this page.
Sides
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Sat 1:00 PM | STL at DET | DET -102 | Med | 5-4 | Loss |
| Sat 2:00 PM | TBL at NSH | NSH +142 | Med | 4-5 SO | Win |
| Sat 2:00 PM | EDM at NYI | NYI +114 | Med | 4-0 | Loss |
| Sat 4:00 PM | BUF at LAK | LAK +102 | Med | 3-2 | Loss |
Totals
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Sat 1:00 PM | STL at DET | Over 5.5 (-125) | Med | 5-4 | Win |
| Sat 4:00 PM | BUF at LAK | Over 5.5 (-135) | Med | 3-2 | Loss |
| Sat 8:00 PM | CBJ at DAL | Over 5.5 (-105) | Med | 1-3 | Loss |
Player props
No prop play.