NHL · Saturday, October 31, 2026
Saturday, October 31, 2026
Sides. Totals. Player props.
10 games. 4 sides, 3 totals. Times are Eastern. Sides, totals, and props are separate books. Confidence is High, Med, or Low.
4 sidesDET -102 (Med), NSH +142 (Med), NYI +114 (Med)
3 totalsOver 5.5 (-125) (Med), Over 5.5 (-135) (Med), Over 5.5 (-105) (Med)
1899 propsReviewed. None is a play.
5 MedUsual band
0 LowThinner case
Sides
One side per game. The gap is how far our number sits from the price.
| When | Game | Play | Fair margin | Gap | Conf |
|---|---|---|---|---|---|
| Sat 1:00 PM | STL at DET | DET -102 | +0.16 | +5.3 pts | Med |
| Sat 2:00 PM | TBL at NSH | NSH +142 | +0.06 | +11.6 pts | Med |
| Sat 2:00 PM | EDM at NYI | NYI +114 | +0.18 | +9.1 pts | Med |
| Sat 4:00 PM | BUF at LAK | LAK +102 | +0.17 | +6.4 pts | Med |
Totals
Totals are graded on their own. The gap is in goals.
| When | Game | Play | Fair total | Gap | Conf |
|---|---|---|---|---|---|
| Sat 1:00 PM | STL at DET | Over 5.5 (-125) | 6.37 | +0.87 | Med |
| Sat 4:00 PM | BUF at LAK | Over 5.5 (-135) | 6.66 | +1.16 | Med |
| Sat 8:00 PM | CBJ at DAL | Over 5.5 (-105) | 6.18 | +0.68 | Med |
Player props
No prop play. The hit rate stays empty until our models have collected enough data.