NHL · Tuesday, October 20, 2026
Results
Sides 1–2. Totals 1–2. No prop play.
Finished plays. Sides, totals, and props are separate books. Passes stay off this page.
Sides
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Tue 7:00 PM | COL at NJD | NJD -110 | Med | 3-4 | Win |
| Tue 8:00 PM | BOS at DAL | BOS +142 | Med | 2-3 | Loss |
| Tue 10:30 PM | TBL at VGK | VGK -115 | Med | 6-2 | Loss |
Totals
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Tue 7:00 PM | ANA at NYI | Over 5.5 (-135) | Med | 2-3 | Loss |
| Tue 7:00 PM | LAK at WSH | Over 5.5 (-120) | Low | 5-2 | Win |
| Tue 8:00 PM | WPG at STL | Over 5.5 (-125) | Med | 1-2 | Loss |
Player props
No prop play.