NHL · Tuesday, October 20, 2026
Tuesday, October 20, 2026
Sides. Totals. Player props.
11 games. 3 sides, 3 totals. Times are Eastern. Sides, totals, and props are separate books. Confidence is High, Med, or Low.
3 sidesNJD -110 (Med), BOS +142 (Med), VGK -115 (Med)
3 totalsOver 5.5 (-135) (Med), Over 5.5 (-120) (Low), Over 5.5 (-125) (Med)
1977 propsReviewed. None is a play.
5 MedUsual band
1 LowThinner case
Sides
One side per game. The gap is how far our number sits from the price.
| When | Game | Play | Fair margin | Gap | Conf |
|---|---|---|---|---|---|
| Tue 7:00 PM | COL at NJD | NJD -110 | +0.21 | +4.6 pts | Med |
| Tue 8:00 PM | BOS at DAL | BOS +142 | +0.2 | +6 pts | Med |
| Tue 10:30 PM | TBL at VGK | VGK -115 | +0.28 | +4.9 pts | Med |
Totals
Totals are graded on their own. The gap is in goals.
| When | Game | Play | Fair total | Gap | Conf |
|---|---|---|---|---|---|
| Tue 7:00 PM | ANA at NYI | Over 5.5 (-135) | 6.36 | +0.86 | Med |
| Tue 7:00 PM | LAK at WSH | Over 5.5 (-120) | 6.57 | +1.07 | Low |
| Tue 8:00 PM | WPG at STL | Over 5.5 (-125) | 6.46 | +0.96 | Med |
Player props
No prop play. The hit rate stays empty until our models have collected enough data.