NHL · Saturday, October 17, 2026
Results
Sides 1–4. Totals 2–4. No prop play.
Finished plays. Sides, totals, and props are separate books. Passes stay off this page.
Sides
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Sat 1:00 PM | NJD at WSH | WSH -125 | Low | 2-4 | Win |
| Sat 3:30 PM | CAR at WPG | WPG +150 | Low | 3-2 | Loss |
| Sat 4:00 PM | VAN at TBL | VAN +300 | Low | 2-4 | Loss |
| Sat 6:00 PM | SEA at FLA | SEA +154 | Med | 3-8 | Loss |
| Sat 7:00 PM | DAL at CHI | CHI +164 | Low | 4-0 | Loss |
Totals
| When | Game | Play | Conf | Score | Result |
|---|---|---|---|---|---|
| Sat 4:00 PM | VAN at TBL | Over 6.5 (-105) | Low | 2-4 | Loss |
| Sat 7:00 PM | BUF at MTL | Over 6.5 (-110) | Low | 3-4 | Win |
| Sat 7:00 PM | SJS at DET | Over 6.5 (-102) | Low | 3-4 SO | Loss |
| Sat 7:00 PM | OTT at PHI | Over 5.5 (-112) | Med | 1-3 | Loss |
| Sat 8:00 PM | STL at NSH | Over 5.5 (-135) | Low | 2-5 | Win |
| Sat 9:00 PM | BOS at LAK | Over 5.5 (-125) | Low | 4-1 | Loss |
Player props
No prop play.