NHL · Saturday, October 17, 2026
Saturday, October 17, 2026
Sides. Totals. Player props.
14 games. 5 sides, 6 totals. Times are Eastern. Sides, totals, and props are separate books. Confidence is High, Med, or Low.
5 sidesWSH -125 (Low), WPG +150 (Low), VAN +300 (Low)
6 totalsOver 6.5 (-105) (Low), Over 6.5 (-110) (Low), Over 6.5 (-102) (Low)
— propsNot on this slate
2 MedUsual band
8 LowThinner case
Sides
One side per game. The gap is how far our number sits from the price.
| When | Game | Play | Fair margin | Gap | Conf |
|---|---|---|---|---|---|
| Sat 1:00 PM | NJD at WSH | WSH -125 | +0.44 | +6.1 pts | Low |
| Sat 3:30 PM | CAR at WPG | WPG +150 | -0.13 | +8.8 pts | Low |
| Sat 4:00 PM | VAN at TBL | VAN +300 | +0.75 | +10.2 pts | Low |
| Sat 6:00 PM | SEA at FLA | SEA +154 | -0.09 | +14.3 pts | Med |
| Sat 7:00 PM | DAL at CHI | CHI +164 | -0.26 | +8 pts | Low |
Totals
Totals are graded on their own. The gap is in goals.
| When | Game | Play | Fair total | Gap | Conf |
|---|---|---|---|---|---|
| Sat 4:00 PM | VAN at TBL | Over 6.5 (-105) | 6.92 | +0.42 | Low |
| Sat 7:00 PM | BUF at MTL | Over 6.5 (-110) | 7.16 | +0.66 | Low |
| Sat 7:00 PM | SJS at DET | Over 6.5 (-102) | 6.93 | +0.43 | Low |
| Sat 7:00 PM | OTT at PHI | Over 5.5 (-112) | 5.88 | +0.38 | Med |
| Sat 8:00 PM | STL at NSH | Over 5.5 (-135) | 6.37 | +0.87 | Low |
| Sat 9:00 PM | BOS at LAK | Over 5.5 (-125) | 6.45 | +0.95 | Low |
Player props
No prop play. The hit rate stays empty until our models have collected enough data.