NFL · Week 7 · Final
Week 7 Results
No high. Mid 1–3. Overall 1–3.
The week is final. Thursday was not on the board. No total was posted, and no likely winner was posted.
1–3
Sides and props
—
High on that card
1–3
Mid confidence
—
Likely winners
Books
| Sides | Record |
|---|---|
| High | — |
| Mid | 0–3 |
| Low | — |
| Overall | 0–3 |
| Totals | Record |
|---|---|
| High | — |
| Mid | — |
| Low | — |
| Overall | — |
| Props | Record |
|---|---|
| High | — |
| Mid | 1–0 |
| Low | — |
| Overall | 1–0 |
| Likely winners | Record |
|---|---|
| High | — |
| Mid | — |
| Low | — |
| Overall | — |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| KC at SEA | KC +2.5 | Mid | Loss | 3–20 |
| MIA at NYJ | NYJ −4.5 | Mid | Loss | 28–25 |
| SF at ATL | SF −3 | Mid | Loss | 20–29 |
Player props
| Player | Play | Conf | Result | Actual |
|---|---|---|---|---|
| Jaxon Smith-Njigba · KC at SEA | Over 91.5 rec | Mid | Win | 150 |
Scores are away–home. Kansas City lost 3–20, so +2.5 lost. Miami won 28–25, so the Jets lay lost. San Francisco lost 20–29. Smith-Njigba finished at 150.
Week 7 is final.