NFL · Week 4 · Final
Week 4 Results
High 1–1. Mid 11–5–1. Overall 14–14–1.
Thursday, Sunday, and Monday are all final. The Atlanta–New Orleans side was a pass and stays off the record. Unpriced touchdowns are not graded.
14–14–1
Finished plays
1–1
High confidence
11–5–1
Mid confidence
2–8
Low confidence
Books
| Sides | Record |
|---|---|
| High | 1–0 |
| Mid | 6–1–1 |
| Low | 1–1 |
| Overall | 8–2–1 |
| Totals | Record |
|---|---|
| High | 0–1 |
| Mid | — |
| Low | 1–4 |
| Overall | 1–5 |
| Props | Record |
|---|---|
| High | — |
| Mid | 5–4 |
| Low | 0–3 |
| Overall | 5–7 |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| JAX at CIN | JAX +2.5 | High | Win | 22–17 |
| PIT at CLE | CLE +2.5 | Mid | Win | 24–27 |
| IND at WSH | WSH +4.5 | Mid | Loss | 30–13 |
| DET at CAR | CAR +3.5 | Mid | Win | 26–32 |
| GB at TB | GB −3 | Mid | Push | 17–14 |
| DEN at SF | SF −3 | Mid | Win | 14–24 |
| LAR at PHI | LAR −3.5 | Mid | Win | 24–20 |
| KC at LV | LV +4.5 | Mid | Win | 30–27 |
| DAL at HOU | DAL +3 | Mid | Win | 34–30 |
| NE at BUF | BUF −7 | Low | Loss | 29–26 |
| ARI at NYG | NYG +2.5 | Low | Win | 24–36 |
Totals
| Game | Play | Conf | Result | Final |
|---|---|---|---|---|
| DAL at HOU | Under 48.5 | High | Loss | 64 |
| NE at BUF | Under 49.5 | Low | Loss | 55 |
| JAX at CIN | Under 51.5 | Low | Win | 39 |
| ARI at NYG | Under 44.5 | Low | Loss | 60 |
| DET at CAR | Under 51.5 | Low | Loss | 58 |
| ATL at NO | Under 47.5 | Low | Loss | 69 |
Player props
| Player | Play | Conf | Result | Actual |
|---|---|---|---|---|
| Jaxon Smith-Njigba · LAC at SEA | Over 93 rec | Mid | Loss | 76 |
| Dak Prescott · DAL at HOU | Under 280 pass | Mid | Loss | 335 |
| Chris Olave · ATL at NO | Over 90 rec | Mid | Win | 116 |
| Denzel Boston · PIT at CLE | Over 40 rec | Mid | Win | 89 |
| Kenneth Walker III · KC at LV | Over 90 rush | Mid | Win | 177 |
| Travis Kelce · KC at LV | Over 50 rec | Mid | Loss | 15 |
| James Cook · NE at BUF | Over 90 rush | Mid | Loss | 75 |
| CeeDee Lamb · DAL at HOU | Over 80 rec | Mid | Win | 189 |
| Tee Higgins · JAX at CIN | Over 61 rec | Mid | Win | 157 |
| Patrick Mahomes · KC at LV | Over 241 pass | Low | Loss | 225 |
| Christian Watson · GB at TB | Over 70 rec | Low | Loss | 47 |
| Matthew Golden · GB at TB | Over 60 rec | Low | Loss | 21 |
Scores are away–home. Green Bay won by 3, so −3 pushes. Jacksonville covered +2.5 and the under cashed at 39. Dallas at Houston finished 64. Atlanta at New Orleans finished 69, so the under lost. Olave had 116. Boston had 89 on Thursday. Walker ran for 177. Lamb had 189 and Higgins had 157.
Week 4 is final.