Soccer · Nov 1 · Finals
Nov 1 Results
High 3–2. Med 1–2. Overall 4–4.
Eight posted plays. Four won. This slate is in the season record. Passes stay off it.
4–4Finished plays
3–2High confidence
1–2Med confidence
—Low confidence
Books
| Sides | Record |
|---|---|
| High | 3–2 |
| Med | 0–2 |
| Low | — |
| Overall | 3–4 |
| Totals | Record |
|---|---|
| High | — |
| Med | 1–0 |
| Low | — |
| Overall | 1–0 |
Sides
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Manchester City at London City Lionesses | English Women's Super League | London City Lionesses +0.5 | High | Loss | 2–1 |
| Aston Villa at Arsenal | English Women's Super League | Aston Villa +2.5 | High | Win | 1–1 |
| Crystal Palace at Brighton & Hove Albion | English Women's Super League | Crystal Palace +1.5 | High | Win | 1–2 |
| Besiktas at Kasimpasa | Turkish Super Lig | Kasimpasa +0.5 | High | Win | 2–2 |
| Real Sociedad at Athletic Club | Spanish LALIGA | Real Sociedad +0.5 | High | Loss | 1–2 |
| Real Madrid at Racing Santander | Spanish LALIGA | Racing Santander +2.5 | Med | Loss | 3–0 |
| Inter Miami CF at New England Revolution | MLS | New England Revolution +0.5 | Med | Loss | 2–1 |
Scores are away–home. Villa drew 1–1, so +2.5 covered. Palace lost 1–2, so +1.5 covered. Kasimpasa drew 2–2. London City lost 2–1. Sociedad lost 1–2. Racing lost 3–0. New England lost 2–1.
Totals
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Aston Villa at Arsenal | English Women's Super League | Under 4.5 | Med | Win | 1–1 |
The 1–1 finished under 4.5.
Unlisted page — not linked from the homepage.