Soccer · Oct 25 · Finals
Oct 25 Results
High 0–3. Med —. Overall 0–3.
Three posted plays lost. This slate is in the season record. Passes stay off it.
0–3Finished plays
0–3High confidence
—Med confidence
—Low confidence
Books
| Sides | Record |
|---|---|
| High | 0–3 |
| Med | — |
| Low | — |
| Overall | 0–3 |
| Totals | Record |
|---|---|
| High | — |
| Med | — |
| Low | — |
| Overall | — |
Sides
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Brighton & Hove Albion at Liverpool | English Premier League | Brighton & Hove Albion +0.5 | High | Loss | 0–2 |
| Bayern Munich at SC Freiburg | German Bundesliga | SC Freiburg +1.5 | High | Loss | 3–1 |
| Santos at Tijuana | Mexican Liga BBVA MX | Santos +0.5 | High | Loss | 1–4 |
Scores are away–home. Freiburg lost 3–1, so +1.5 did not cover. Santos lost 1–4. Brighton lost 0–2.
Totals
No posted total.
Unlisted page — not linked from the homepage.