Soccer · Oct 23–24 · Finals
Oct 23–24 Results
High 0–4. Med 0–2. Overall 0–6.
Six posted plays lost. This slate is in the season record. Passes stay off it.
0–6Finished plays
0–4High confidence
0–2Med confidence
—Low confidence
Books
| Sides | Record |
|---|---|
| High | 0–4 |
| Med | 0–2 |
| Low | — |
| Overall | 0–6 |
| Totals | Record |
|---|---|
| High | — |
| Med | — |
| Low | — |
| Overall | — |
Sides
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Sarmiento (Junín) at Gimnasia La Plata | Argentine Liga Profesional de Fútbol | Sarmiento (Junín) +0.5 | High | Loss | 0–2 |
| SV Elversberg at RB Leipzig | German Bundesliga | SV Elversberg +1.5 | High | Loss | 0–4 |
| St Johnstone at Rangers | Scottish Premiership | St Johnstone +1.5 | High | Loss | 0–4 |
| Charlotte FC at Portland Timbers | MLS | Charlotte FC +0.5 | High | Loss | 2–3 |
| Águilas Doradas at Atlético Junior | Colombian Primera A | Águilas Doradas +0.5 | Med | Loss | 0–1 |
| FC Porto at Gil Vicente | Portuguese Primeira Liga | FC Porto −1.5 | Med | Loss | 1–0 |
Scores are away–home. Charlotte lost 2–3, so +0.5 did not cover. Porto won 1–0, so −1.5 did not cover.
Totals
No posted total.
Unlisted page — not linked from the homepage.