Soccer · Oct 14–15 · Finals
Oct 14–15 Results
High —. Med 2–1. Overall 2–1.
The three posted plays are final. Thursday’s passes stay off the record.
2–1
Finished plays
—
High confidence
2–1
Med confidence
—
Low confidence
Books
| Sides | Record |
|---|---|
| High | — |
| Med | 2–1 |
| Low | — |
| Overall | 2–1 |
| Totals | Record |
|---|---|
| High | — |
| Med | — |
| Low | — |
| Overall | — |
Sides
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Southampton at Norwich City | English League Championship | Southampton +0.5 | Med | Win | 1–0 |
| Philadelphia Union at Chicago Fire FC | MLS | Philadelphia Union +0.5 | Med | Win | 3–1 |
| Austin FC at LAFC | MLS | Austin FC +1.5 | Med | Loss | 1–3 |
Scores are away–home. Southampton won 1–0, so +0.5 covered. Philadelphia won 3–1, so +0.5 covered. Austin lost 1–3, so +1.5 lost.
Totals
No posted totals on this card.
Every posted play is final.