Soccer · Oct 11 · Finals
Oct 11 Results
High 1–1. Med 4–1. Overall 5–2.
Every posted play is final. There were no posted totals. Passes stay off the record.
5–2
Finished plays
1–1
High confidence
4–1
Med confidence
—
Low confidence
Books
| Sides | Record |
|---|---|
| High | 1–1 |
| Med | 4–1 |
| Low | — |
| Overall | 5–2 |
| Totals | Record |
|---|---|
| High | — |
| Med | — |
| Low | — |
| Overall | — |
Sides
| Game | League | Play | Conf | Result | Score |
|---|---|---|---|---|---|
| Al Riyadh at Al Fayha | Saudi Pro League | Al Riyadh +0.5 | High | Win | 1–1 |
| Deportivo at Real Sociedad | Spanish LALIGA | Deportivo +0.5 | High | Loss | 2–3 |
| Everton at Hull City | English Premier League | Hull City +0.5 | Med | Win | 2–2 |
| Monza at Lazio | Italian Serie A | Lazio −0.5 | Med | Win | 1–3 |
| Santos at Atlético-MG | Brazilian Serie A | Santos +0.5 | Med | Loss | 1–2 |
| Belgrano (Córdoba) at Racing Club | Argentine Liga Profesional de Fútbol | Belgrano +0.5 | Med | Win | 2–0 |
| Independiente at Talleres (Córdoba) | Argentine Liga Profesional de Fútbol | Independiente +0.5 | Med | Win | 0–0 |
Scores are away–home. Al Riyadh drew 1–1, so +0.5 covered. Deportivo lost 2–3, so +0.5 lost. Hull drew 2–2, so +0.5 covered. Lazio won 3–1, so −0.5 covered. Santos lost 1–2, so +0.5 lost. Belgrano won 2–0. Independiente drew 0–0, so +0.5 covered.
Every posted play is final.