Soccer · Fri–Sat, Oct 9–10, 2026
Oct 9–10 Board
Sides. Totals. Where our number and the market split.
Friday and Saturday on one card. 127 priced games. Three high. A one-goal win does not cover −1.5, and it does not cover −2.5. A five-game league window stays at med.
3 High
Wood, Amed, Kilmarnock
Wood −0.5
National League · -145
10 Med
Sides
127
Priced games, Fri and Sat
Sides
Sorted by confidence, then kickoff. A better result than a draw does not lay a minus number.
| Game | League | When | Market | Play | Price | Conf | Why |
|---|---|---|---|---|---|---|---|
| Boreham Wood at Sutton United | English National League | Fri 2:45 PM | SUT +0.5 | Boreham Wood −0.5 | -145 | High | Wood are 9–1–0. They beat Kidderminster 3–1. Sutton drew them 1–1. Wood beat Scunthorpe 2–1. Sutton lost there 0–2. The 1–1 at Eastleigh is the miss. Sutton beat Eastleigh. |
| Amed SFK at Genclerbirligi | Turkish Super Lig | Sat 6:30 AM | GEN +0.5 | Amed SFK −0.5 | +130 | High | Amed beat Basaksehir 5–0, Trabzonspor 2–1, and Besiktas 3–2. Genclerbirligi lost 0–4 at Basaksehir and 0–5 at Trabzonspor. The 0–2 loss at Kocaelispor is the miss. |
| Kilmarnock at Rangers | Scottish Premiership | Sat 10:00 AM | RAN −2.5 | Kilmarnock +2.5 | -145 | High | Rangers’ five wins were 1–0, 1–0, 1–0, 2–1, and 1–0, including 1–0 at Celtic. None of them cover −2.5. Kilmarnock’s 0–4 and 1–5 were against Dundee United and Celtic. |
| Kasimpasa at Galatasaray | Turkish Super Lig | Fri 1:00 PM | GAL −1.5 | Kasimpasa +1.5 | +100 | Med | Galatasaray’s wins were 1–0, 3–2, and 3–2. The 4–0 was at Erzurum. Kasimpasa drew Trabzonspor 1–1. Galatasaray lost there 0–4. Kasimpasa beat Çorum 1–0. Galatasaray drew Çorum. |
| Lyon at Lens | French Ligue 1 | Fri 2:45 PM | RCL −0.5 | Lyon +0.5 | -180 | Med | The league window is five games. Lyon are unbeaten: 4–0 against Rennes, 3–1 against Auxerre, 2–0 at Toulouse. Lens lost to Monaco, Lorient, and Strasbourg. −180 keeps it off high. |
| Defensa y Justicia at Unión (Santa Fe) | Argentine Liga Profesional de Fútbol | Fri 8:45 PM | USF −0.5 | Defensa y Justicia +0.5 | -155 | Med | Defensa beat San Lorenzo 3–0. Unión lost there 0–1. Defensa drew Central Córdoba 2–2. Unión lost there 1–2. +0.5 is not losing. The 0–1 at Lanús and the −155 price keep it off high. |
| Club Atlético Morelia at Tepatitlán FC | Mexican Liga de Expansión MX | Fri 9:00 PM | TEP +0.5 | Morelia −0.5 | -180 | Med | Morelia beat Oaxaca 4–1, Dorados 1–0, and Mineros 1–0. Tepatitlán lost those, 0–1, 1–4, and 0–1, and lost 0–5 at Venados. Morelia’s last two were 1–1 and 1–2. −180 keeps it off high. |
| Leeds United at Arsenal | English Premier League | Sat 7:30 AM | ARS −1.5 | Leeds United +1.5 | -145 | Med | The league window is five games. Arsenal lost 0–3 at Brighton. Leeds drew Brighton 1–1. Arsenal’s other wins were 2–1 against Chelsea and 1–0 at Villa. Those do not cover −1.5. |
| Brighton & Hove Albion at Sunderland | English Premier League | Sat 10:00 AM | SUN +0.5 | Brighton −0.5 | +120 | Med | The league window is five games. Brighton beat Arsenal 3–0. Sunderland lost there 0–2. Brighton also won 4–0 against Villa and 5–0 at Coventry. The 3–4 at Chelsea is the miss. |
| Le Havre AC at Lille | French Ligue 1 | Sat 11:15 AM | LILL −1.5 | Le Havre +1.5 | -155 | Med | The league window is five games. Le Havre’s losses were 2–3, 1–2, and 0–1, plus two draws. Lille’s 1–0 at Toulouse does not cover −1.5. −155 keeps it off high. |
| Parma at Internazionale | Italian Serie A | Sat 12:00 PM | INT −2.5 | Parma +2.5 | -145 | Med | The league window is five games. Inter’s wins were 5–3, 3–2, and 1–0. Only the 4–1 against Monza covers −2.5. The Roma game was 2–2. |
| Frosinone at Napoli | Italian Serie A | Sat 2:45 PM | NAP −1.5 | Frosinone +1.5 | -150 | Med | The league window is five games. Napoli drew Fiorentina, won 1–0, and lost twice. The 2–0 at Genoa is the miss. Frosinone’s only loss was 0–1 at Juventus. |
| Le Mans at Paris Saint-Germain | French Ligue 1 | Sat 2:45 PM | PSG −2.5 | Le Mans +2.5 | +115 | Med | The league window is five games. PSG’s games were 2–1 at Marseille, 1–0 at Brest, a loss at Monaco, and two 2–2 draws. None of them cover −2.5. |
Totals
The closest results have to agree on which side of the number this is.
| Game | League | When | Market | Play | Price | Conf | Why |
|---|---|---|---|---|---|---|---|
| Mushuc Runa at Delfín | LigaPro Ecuador | Fri 4:30 PM | 2.5 | Under 2.5 | -190 | Med | Mushuc won 1–0 at home against Delfín, and the other meetings sit at one goal. Delfín’s games were 1–1, 1–1, 0–1, 1–0, 0–1, and 0–1. The 2–3 at Independiente del Valle is the miss. −190 keeps it off high. |
| Le Mans at Paris Saint-Germain | French Ligue 1 | Sat 2:45 PM | 4.5 | Under 4.5 | -160 | Med | The league window is five games. PSG’s games were 3, 1, 3, 4, and 4. Le Mans were 3, 4, 2, and 4, and 5 at Rennes. −160 keeps it off high. |
On the other games, including the Dutch second division and the MLS slate, the closest results do not agree. No injuries were posted on the match pages.