Soccer · Oct 6 · Finals
Oct 6 Results
Low 6–3. Overall 6–3.
Every posted play is final. There were no high or med plays. Passes stay off the record.
6–3
Finished plays
—
High confidence
—
Med confidence
6–3
Low confidence
Books
| Sides | Record |
|---|---|
| High | — |
| Med | — |
| Low | 4–1 |
| Overall | 4–1 |
| Totals | Record |
|---|---|
| High | — |
| Med | — |
| Low | 2–2 |
| Overall | 2–2 |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| Canada at United States | USA −0.5 | Low | Win | 0–1 |
| Slovenia at Scotland | Slovenia +0.5 | Low | Win | 2–1 |
| Czechia at England | Czechia +2.5 | Low | Loss | 0–3 |
| San Marino at Albania | San Marino +3.5 | Low | Win | 1–2 |
| England U21 at Republic of Ireland U21 | Ireland U21 +0.5 | Low | Win | 1–3 |
Totals
| Game | Play | Conf | Result | Final |
|---|---|---|---|---|
| North Macedonia at Switzerland | Under 3.5 | Low | Win | 3 |
| Slovenia at Scotland | Under 2.5 | Low | Loss | 3 |
| Spain at Croatia | Over 3.5 | Low | Loss | 3 |
| San Marino at Albania | Under 4.5 | Low | Win | 3 |
Scores are away–home. The United States won 1–0. Slovenia won 2–1, so +0.5 covered and the under missed. England won 3–0, so Czechia +2.5 lost. San Marino lost 1–2 and covered +3.5. Ireland U21 won 3–1. Switzerland won 3–0. Spain won 2–1 in Croatia.
Every posted play is final.