Soccer · Oct 4 · Finals
Oct 4 Results
Med 1–1. Low 6–1. Overall 7–2.
Every posted play is final. There were no high plays. Passes stay off the record.
7–2
Finished plays
—
High confidence
1–1
Med confidence
6–1
Low confidence
Books
| Sides | Record |
|---|---|
| High | — |
| Med | — |
| Low | 3–1 |
| Overall | 3–1 |
| Totals | Record |
|---|---|
| High | — |
| Med | 1–1 |
| Low | 3–0 |
| Overall | 4–1 |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| Germany at Greece | Greece +0.5 | Low | Win | 0–0 |
| Denmark at Wales | Wales +0.5 | Low | Loss | 1–0 |
| Curaçao at Trinidad and Tobago | Trinidad +1.5 | Low | Win | 1–1 |
| Anguilla at Aruba | Anguilla +3.5 | Low | Win | 2–3 |
Totals
| Game | Play | Conf | Result | Final |
|---|---|---|---|---|
| PSV Eindhoven at ADO Den Haag | Over 3.5 | Med | Loss | 3 |
| Real Madrid at Barcelona | Over 3.5 | Med | Win | 7 |
| Dominican Republic at Nicaragua | Over 2.5 | Low | Win | 3 |
| Cayman Islands at Puerto Rico | Under 3.5 | Low | Win | 1 |
| Serbia at Netherlands | Under 3.5 | Low | Win | 3 |
Scores are away–home. Greece +0.5 covered on the draw. Wales lost 1–0. PSV won 3–0, so the over stayed under. Barcelona won 7–0. Anguilla lost by one and covered +3.5.
Finals through Monday morning.