Soccer · Oct 2 · Finals
Oct 2 Results
High 1–1. Med 1–1. Overall 3–8.
Every posted play is final. Passes stay off the record.
3–8
Finished plays
1–1
High confidence
1–1
Med confidence
1–6
Low confidence
Books
| Sides | Record |
|---|---|
| High | 1–1 |
| Med | — |
| Low | 0–4 |
| Overall | 1–5 |
| Totals | Record |
|---|---|
| High | — |
| Med | 1–1 |
| Low | 1–2 |
| Overall | 2–3 |
Sides
| Game | Play | Conf | Result | Score |
|---|---|---|---|---|
| Italy at France | Italy +1.5 | High | Win | 1–1 |
| Sweden at Bosnia-Herzegovina | Sweden −0.5 | High | Loss | 1–1 |
| Romania at Poland | Romania +1.5 | Low | Loss | 0–6 |
| Georgia at Hungary | Georgia +0.5 | Low | Loss | 0–1 |
| Türkiye at Belgium | Türkiye +1.5 | Low | Loss | 0–3 |
| Criciúma at Londrina | Londrina +0.5 | Low | Loss | 2–0 |
Totals
| Game | Play | Conf | Result | Final |
|---|---|---|---|---|
| Romania at Poland | Over 2.5 | Med | Win | 6 |
| Sweden at Bosnia-Herzegovina | Over 2.5 | Med | Loss | 2 |
| Guatemala at Suriname | Over 2.5 | Low | Loss | 0 |
| Puebla at Santos | Over 3.5 | Low | Loss | 1 |
| Bermuda at Barbados | Over 3.5 | Low | Win | 5 |
Scores are away–home. Italy +1.5 covered on the draw. Sweden −0.5 needed a win. Londrina lost 2–0. Puebla finished 0–1. Bermuda finished 1–4, so the over cashed.
Every posted play is final.